Skyform (Scotland) Ltd  -  Power Access Systems
     
     
         
     
 

Jumbo Jib Weight Table

Example Calculation

Hoists

Skylocks

Skyform Platforms

 

STANDARD JIB WEIGHT TABLE

Jib Length Projecting Length SWL 1,000 LBS
325mm 400mm 475mm 550mm 625mm 700mm 775mm
12" 15" 18" 21" 24" 27" 30"
2.43m / 8' Outer 10 13 16 20 24 28 32
2.74m / 9' Inner Plus Outer 9 11 14 19 20 23 27
3.04m / 10' 8 10 12 15 17 20 23
3.34m / 11' 7 9 11 13 15 18 20
3.65m / 12' 6 8 10 12 14 16 18
3.95m / 13' 5 7 9 10 12 14 16
4.26m / 14' 5 6 8 10 11 13 15
4.41m / 14' 6" 5 6 7 9 10 12 14
4.86m / 16' Inner Plus Outer Plus Extension 4 5 7 8 9 11 12
5.17m / 17' 4 5 6 7 9 10 11
5.47m / 18' 4 5 6 7 8 9 11
5.78m / 19' 3 4 5 7 8 9 10
6.08m / 20' 3 4 5 6 7 8  
6.36m / 21' 3 4 5 6 7 8  
 
         

© 2000 / 2001 Skyform (Scotland) Ltd  All Rights Reserved